The Host Size Object holds details on available size configurations for a server.
| Field | Type | Example | Description |
|---|---|---|---|
| id | String | "nibble-1024" | The unique ID for the size. |
| slug | String | "Nibble-1024" | A human readable string. |
| bandwidthGB | Integer | 1000 | The available monthly bandwidth in GB. |
| cpuCount | Integer | 2 | The amount of vCPU's included. |
| diskGB | Integer | 25 | The amount of disk space included. |
| disks | Array of Objects | [ Host Disk Object ] | Details on disks included with the size. |
| memoryMB | Integer | 1024 | The amount of memory (RAM) included. |
| costPerHour | Integer | 14 | The amount of balance deducted per hour. |
| costPerMonth | Integer | 10 | The amount in USD charged per month. |
| planType | String | "standard", "cpu", "memory" | Some hosts offer a different plan type for different usage. You should refer to the host documentation for more information. |
