The Account Usage Object holds details about the account usage.
| Field | Type | Example | Description | 
|---|---|---|---|
| serverUsage | Array of Objects | [ Usage Type Object ] | A list of servers that have been used or are currently in use. | 
| backupUsage | Array of Objects | [ Usage Type Object ] | A list of backups that have been used. | 
| bandwidthUsage | Array of Objects | [ Usage Type Object ] | A list of bandwidth that has been used. | 
| protectionUsage | Array of Objects | [ Usage Type Object ] | A list of protection that have been used or are currently in use. | 
| totalUsd | Integer | The total amount being charged by all the services in the given time period. The amount is (USD * 1000). | |
| prevMonth | String | The previous month relative to the time period. | |
| thisMonth | String | The current month of the given time period. | |
| nextMonth | String | The next month relative to the time period. | 
